<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Personal Trainer - Atlanta Buckhead, GA</title>
	<atom:link href="http://www.personaltrainingwithrich.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personaltrainingwithrich.com/blog</link>
	<description>Take the next step,  towards your best wellbeing.</description>
	<lastBuildDate>Tue, 11 May 2010 20:34:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Timing of the Pre-Exercise Meal by Anonymous</title>
		<link>http://www.personaltrainingwithrich.com/blog/timing-of-the-pre-exercise-meal/#comment-4</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 11 May 2010 20:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.personaltrainingwithrich.com/blog/?p=13#comment-4</guid>
		<description>A new post...awesome. Banana and kiwi are pictured...my personal favorites.</description>
		<content:encoded><![CDATA[<p>A new post&#8230;awesome. Banana and kiwi are pictured&#8230;my personal favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeping a Diet Journal, not as Hard as You Think by Anonymous</title>
		<link>http://www.personaltrainingwithrich.com/blog/keeping-a-diet-journal-not-as-hard-as-you-think/#comment-3</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 29 Mar 2010 20:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.personaltrainingwithrich.com/blog/?p=11#comment-3</guid>
		<description>Found a free online diet journal that makes it easy to log and easy to keep online. Calories, carbs, protein, fat, etc. can all be logged. Plus, it gives you a letter grade by food, meal and day!br / http://caloriecount.about.combr /Thanks for the inspiration.</description>
		<content:encoded><![CDATA[<p>Found a free online diet journal that makes it easy to log and easy to keep online. Calories, carbs, protein, fat, etc. can all be logged. Plus, it gives you a letter grade by food, meal and day!br / <a href="http://caloriecount.about.combr" rel="nofollow">http://caloriecount.about.combr</a> /Thanks for the inspiration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

